Mercedes W176 A-Class 2012 –
The data of the A-Class diesel models at a glance:
Diesel | A 160 d | A 180 d | A 180 d BEE1 | A 200 d/ A 200 d 4MATIC | A 220 d/ A 220 d 4MATIC |
Number of cyl./ arrangement | 4 in-line | 4 in-line | 4 in-line | 4 in-line | 4 in-line |
Displacement (cc) | 1461 | 1461 | 1461 | 2143 | 2143 |
Rated output (kW/hp at rpm) | 66/90 at 2750-4000 | 80/109 at 4000 | 80/109 at 4000 | 100/136 at 3200-4000at 3400-4400] | 130/177 at 3600-3800 |
Rated torque (Nm at rpm) | 240 at 1700-2500 | 260 at 1750-2500 | 260 at 1750-2500 | 300 at 1400-3000 | 350 at 1400-3400 |
Combined fuel consumption from (l/100 km) | 4.1-3.7 (3.9-3.7) | 4.1-3.7 (3.9-3.7) | 3.5 | 4.5-4.1 (4.1-3.8) [4.9-4.6] | (4.2-4.0) [4.9-4.6] |
Combined CO2 emissions from (g/km) | 107-98 (104-98) | 107-98 (104-98) | 89 | 116-106 (108-99) [127-121] | (109-104) [127-121] |
Efficiency class | A+ (A+) | A+ (A+) | A+ | A (A+) [A] | (A) [A] |
Acceleration 0-100 km/h (s) | 13.8 (13.6) | 11.3 (11.3) | 11.3 | 9.3 (8.8) [8.8] | (7.5) [7.5] |
Top speed (km/h) | 180 (180) | 190 (190) | 190 | 210 (210) [210] | (224) [220] |
Price2 from (€) | 26,423.95 | 27.375,95 | 27,851.95 | 28,684.95 [33,064.15] | 34,646.85 [36,848.35] |
Figures for version with 7G-DCT dual-clutch transmission in round brackets;
figures for version with 4MATIC and 7G-DCT dual-clutch transmission in square brackets
1 BlueEFFICIENCY Edition 2MSRP for Germany including 19% VAT
The data of the A-Class petrol models at a glance:
Petrol | A 160 | A 180 | A 180 BEE1 | A 200 | A 220 4MATIC |
Number of cyl./ arrangement | 4 in-line | 4 in-line | 4 in-line | 4 in-line | 4 in-line |
Displacement (cc) | 1595 | 1595 | 1595 | 1595 | 1991 |
Rated output (kW/hp at rpm) | 75/102 at 4500-6000 | 90/122 at 5000 | 90/122 at 5000 | 115/156 at 5300 | 135/184 at 5500 |
Rated torque (Nm at rpm) | 180 at 1200-3500 | 200 at 1250-4000 | 200 at 1250-4000 | 250 at 1250-4000 | 300 at 1200-4000 |
Combined fuel consumption from (l/100 km) | 5.6-5.4 (5.4-5.1) | 5.7-5.5 (5.4-5.1) | 5.2 | 5.7-5.5 (5.4-5.1) | [6.6-6.3] |
Combined CO2 emissions from (g/km) | 128-124 (126-119) | 134-127 (126-119) | 120 | 134-128 (126-119) | [154-148] |
Efficiency class | B (B) | B (B) | B | B (B) | [C] |
Acceleration 0-100 km/h (s) | 10.6 (10.4) | 8.9 (8.6) | 8.9 | 8.1 (7.8) | [6.9] |
Top speed (km/h) | 190 (190) | 202 (202) | 190 | 224 (224) | [228] |
Price2 from (€) | 23,746.45 | 24,936.45 | 25,412.45 | 27,911.45 | 35,528.65 |
Figures for version with 7G-DCT dual-clutch transmission in round brackets;
1 BlueEFFICIENCY Edition 2MSRP for Germany including 19% VAT
Petrol | A 250/ A 250 4MATIC | A 250 Sport/ A 250 Sport 4MATIC | A 45 4MATIC |
Number of cylinders/ arrangement | 4 in-line | 4 in-line | 4 in-line |
Displacement (cc) | 1991 | 1991 | 1991 |
Rated output (kW/hp at rpm) | 155/211 at 5500 | 160/218 at 5500 | 280/381 at 6000 |
Rated torque (Nm at rpm) | 350 at 1200-4000 | 350 at 1200-4000 | 475 at 2250-5000 |
Combined fuel consumption from (l/100 km) | 6,7-6,6 (6,0-5,8) [6,5-6,6] | 6.8 (6.2) [6.6] | [6.9] |
Combined CO2 emissions from (g/km) | 151-154 (139-136) [152-154] | 158 (143) [154] | [162] |
Efficiency class | D (C) [D] | D (C) [C] | [D] |
Acceleration 0-100 km/h (s) | 6.5 (6.4) [6.4] | 6.4 (6.3) [6.3] | [4.2] |
Top speed (km/h) | 240 (240) [240] | 240 (240) [240] | [250] |
Price1 from (€) | 32,231.15 [36,610.35] | 36,568.70 [40,947.90] | [51,051.00] |
Figures for version with 7G-DCT dual-clutch transmission in round brackets;
figures for version with 4MATIC and 7G-DCT dual-clutch transmission in square brackets
1MSRP for Germany including 19% VAT